# | Name | Birthdate | Position | Shoots |
| Dillon A. | 2006 | | |
| Talis B. | 2006 | | |
| Jace B. | 2006 | | |
| Tyler C. | 2006 | | |
| Bryce C. | 2006 | | |
| Armand (Jakob) D. | 2006 | | |
| Brennan E. | 2006 | | |
| Jordan F. | 2006 | | |
| Kaissen G. | 2006 | | |
| Preston H. | 2006 | | |
| Clinton M. | 2006 | | |
| Kyler M. | 2006 | | |
| John N. | 2006 | | |
| Ben O. | 2006 | | |
| Chase T. | 2006 | | |
| Avery W. | 2006 | | |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.
Asst Trainer
Asst. Coach
Trainer
Parent Rep
Manager