PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 4 | 3 | 1 | 0 | 22 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 5 | 4 | 1 | 0 | 29 | 6 |
| Tournament | 24 | 17 | 6 | 1 | 83 | 33 | 8 | 8 | 0 | 0 | 21 | 4 | 32 | 25 | 6 | 1 | 104 | 37 |
| Regular Season | 8 | 7 | 1 | 0 | 35 | 9 | 8 | 7 | 0 | 1 | 37 | 11 | 16 | 14 | 1 | 1 | 72 | 20 |
| Playoff | 10 | 9 | 1 | 0 | 41 | 10 | 14 | 13 | 1 | 0 | 64 | 18 | 24 | 22 | 2 | 0 | 105 | 28 |
| Overall | 46 | 36 | 9 | 1 | 181 | 58 | 31 | 29 | 1 | 1 | 129 | 33 | 77 | 65 | 10 | 2 | 310 | 91 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bruce Peninsula North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 1 | 2 | 2 | 0 | 0 | 19 | 1 |
| Drayton Defenders | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 5 |
| Dresden Jr.Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Dunnville Rivertown Flyers | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 11 | 5 |
| East Lambton Eagles | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Ennismore Eagles | 2 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 6 | 7 | 5 | 3 | 2 | 0 | 8 | 8 |
| Goderich REP Sailors | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 15 | 3 | 5 | 5 | 0 | 0 | 22 | 4 |
| Hanover Falcons | 2 | 2 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 2 |
| Ilderton Jets | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Kincardine Kinucks | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Listowel Cyclones | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 11 | 3 |
| Lucan Irish | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| Lucknow Sepoys | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Michigan Mountain Cats | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Milverton Drives | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
| Minto Mad Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Mitchell Meteors | 4 | 2 | 2 | 0 | 8 | 6 | 4 | 3 | 0 | 1 | 11 | 5 | 8 | 5 | 2 | 1 | 19 | 11 |
| Motor City Machines | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Mount Forest Rams | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 19 | 4 |
| Port Stanley Jr.Sailors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Saugeen Shores Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Seaforth Stars | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 19 | 1 |
| South Huron Sabres | 4 | 3 | 1 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 5 | 1 | 0 | 18 | 5 |
| St. Mary's Rock | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
| Tavistock Titans | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 7 |
| Teeswater Otters | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 17 | 1 |
| Thamesford Attack | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Tilbury Thunder | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 3 | 0 | 0 | 14 | 6 |
| Twin Centre Stars | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Westland Eagles | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Wingham Ironmen | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 12 | 3 |
| Zurich Thunder | 2 | 2 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bluewater Community Centre | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
| Clinton Arena | 5 | 4 | 1 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 18 | 7 |
| Dunnville Memorial Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Harriston & Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Hensall Arena | 16 | 14 | 2 | 0 | 73 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 | 0 | 73 | 16 |
| Joe Louis Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Lions Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Lucan Community Centre | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 3 | 0 | 0 | 11 | 1 | 5 | 5 | 0 | 0 | 17 | 5 |
| Lucknow District Sports Complex | 4 | 3 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 3 |
| Maitland Recreation Centre (YMCA) | 4 | 3 | 1 | 0 | 14 | 5 | 1 | 1 | 0 | 0 | 7 | 0 | 5 | 4 | 1 | 0 | 21 | 5 |
| Maitland Recreation Centre(YMCA) | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
| Mitchell & District Arena | 4 | 3 | 1 | 0 | 12 | 5 | 3 | 2 | 0 | 1 | 10 | 5 | 7 | 5 | 1 | 1 | 22 | 10 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| North Huron Westcast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Ripley Huron Community Centre | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 8 | 1 |
| Robert E. Young Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 7 | 3 | 2 | 1 | 0 | 6 | 7 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| South Huron Recreation Centre | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 8 | 1 | 4 | 4 | 0 | 0 | 12 | 3 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Southgate Arena | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Tilbury Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
| Tiverton Sports Arena | 4 | 3 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 4 |
| Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.