PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Tournament | 5 | 2 | 2 | 1 | 8 | 8 | 5 | 0 | 5 | 0 | 8 | 28 | 10 | 2 | 7 | 1 | 16 | 36 |
| Regular Season | 9 | 6 | 3 | 0 | 51 | 17 | 12 | 10 | 1 | 1 | 62 | 19 | 21 | 16 | 4 | 1 | 113 | 36 |
| Playoff | 9 | 3 | 4 | 2 | 22 | 26 | 8 | 3 | 3 | 2 | 25 | 27 | 17 | 6 | 7 | 4 | 47 | 53 |
| Overall | 23 | 11 | 9 | 3 | 81 | 51 | 26 | 13 | 10 | 3 | 97 | 80 | 49 | 24 | 19 | 6 | 178 | 131 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ayr Flames | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Blyth Bulldogs | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 9 | 10 |
| Brussels | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
| Drayton Defenders | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 9 | 7 |
| Durham Huskies | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Elma Logan | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
| Goderich REP Sailors | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 6 | 4 |
| Harrow Rams | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 0 | 14 |
| Kincardine Kinucks | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 2 | 1 | 2 | 8 |
| Listowel Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| London North Nationals | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Lucan Irish | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 12 |
| Milverton Drives | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 23 | 4 |
| Minto Mad Dogs | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 5 | 6 |
| Mitchell Meteors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mount Forest Rams | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
| Saugeen Shores Storm | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 12 | 5 |
| Seaforth Stars | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 2 | 2 | 0 | 8 | 8 |
| South Huron Sabres | 2 | 1 | 1 | 0 | 4 | 5 | 5 | 2 | 3 | 0 | 19 | 20 | 7 | 3 | 4 | 0 | 23 | 25 |
| Strathroy Rockets | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Walkerton Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| Zurich Thunder | 2 | 2 | 0 | 0 | 18 | 4 | 2 | 2 | 0 | 0 | 17 | 2 | 4 | 4 | 0 | 0 | 35 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Arena | 5 | 4 | 1 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 9 |
| Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 17 | 2 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 16 | 3 | 1 | 2 | 0 | 9 | 16 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Clinton Arena | 13 | 5 | 6 | 2 | 47 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 47 | 34 |
| Davidson Centre, Kincardine & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 1 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Harriston & Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Harrow - Colchester South Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
| Huron Park Arena | 1 | 0 | 1 | 0 | 1 | 5 | 5 | 2 | 3 | 0 | 19 | 20 | 6 | 2 | 4 | 0 | 20 | 25 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| North Huron Westcast Community Complex | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 5 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Seaforth & District Community Centre | 3 | 2 | 1 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 6 | 10 | 6 | 4 | 2 | 0 | 12 | 12 |
| Southampton Coliseum | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.