PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
| Regular Season | 12 | 3 | 8 | 1 | 37 | 55 | 12 | 4 | 7 | 1 | 28 | 61 | 24 | 7 | 15 | 2 | 65 | 116 |
| Playoff | 4 | 2 | 2 | 0 | 19 | 13 | 3 | 2 | 1 | 0 | 7 | 7 | 7 | 4 | 3 | 0 | 26 | 20 |
| Overall | 17 | 5 | 11 | 1 | 59 | 76 | 15 | 6 | 8 | 1 | 35 | 68 | 32 | 11 | 19 | 2 | 94 | 144 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth Bulldogs | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 1 | 3 | 0 | 8 | 17 |
| Brussels | 2 | 2 | 0 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 4 | 0 | 0 | 21 | 7 |
| Goderich REP Sailors | 4 | 0 | 4 | 0 | 9 | 27 | 3 | 0 | 3 | 0 | 2 | 28 | 7 | 0 | 7 | 0 | 11 | 55 |
| Seaforth Stars | 5 | 2 | 2 | 1 | 25 | 19 | 4 | 1 | 2 | 1 | 9 | 14 | 9 | 3 | 4 | 2 | 34 | 33 |
| Teeswater Otters | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 6 | 4 | 4 | 3 | 1 | 0 | 14 | 11 |
| Wingham Ironmen | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 2 | 13 | 4 | 0 | 4 | 0 | 6 | 21 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Arena | 8 | 3 | 4 | 1 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 36 | 31 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
| Clinton Arena | 9 | 2 | 7 | 0 | 23 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 23 | 45 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Maitland Recreation Centre (YMCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 19 | 2 | 0 | 2 | 0 | 2 | 19 |
| North Huron Westcast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 2 | 13 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 14 | 4 | 1 | 2 | 1 | 9 | 14 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.