PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 8 | 7 | 1 | 0 | 31 | 9 | 8 | 8 | 0 | 0 | 40 | 19 | 16 | 15 | 1 | 0 | 71 | 28 |
| Playoff | 5 | 3 | 2 | 0 | 22 | 8 | 5 | 3 | 2 | 0 | 21 | 16 | 10 | 6 | 4 | 0 | 43 | 24 |
| Overall | 13 | 10 | 3 | 0 | 53 | 17 | 13 | 11 | 2 | 0 | 61 | 35 | 26 | 21 | 5 | 0 | 114 | 52 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
| Drayton Defenders | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 12 | 6 |
| Durham Huskies | 2 | 2 | 0 | 0 | 16 | 1 | 2 | 1 | 1 | 0 | 11 | 9 | 4 | 3 | 1 | 0 | 27 | 10 |
| Elma Logan | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 1 |
| Ennismore Eagles | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 3 | 8 |
| Howick Hornets | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 14 | 1 |
| Listowel Cyclones | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
| Lucknow Sepoys | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
| Milverton Drives | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 7 |
| Seaforth Stars | 2 | 2 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 12 | 6 | 5 | 5 | 0 | 0 | 21 | 9 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arthur Area Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Clinton Arena | 8 | 7 | 1 | 0 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 31 | 9 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 11 | 9 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Hensall Arena | 5 | 3 | 2 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 8 |
| Howick Arena & Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
| Lucknow District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Robert E. Young Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 6 | 3 | 3 | 0 | 0 | 12 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.