PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 9 | 1 | 0 | 53 | 26 | 7 | 6 | 1 | 0 | 39 | 11 | 17 | 15 | 2 | 0 | 92 | 37 |
| Playoff | 8 | 6 | 2 | 0 | 42 | 23 | 6 | 5 | 1 | 0 | 32 | 18 | 14 | 11 | 3 | 0 | 74 | 41 |
| Overall | 18 | 15 | 3 | 0 | 95 | 49 | 13 | 11 | 2 | 0 | 71 | 29 | 31 | 26 | 5 | 0 | 166 | 78 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Defenders | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 2 | 1 | 0 | 16 | 8 |
| Kincardine Kinucks | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 14 | 5 |
| Listowel Cyclones | 2 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
| Lucknow 2 | 2 | 1 | 1 | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | 0 | 11 | 12 |
| Lucknow Sepoys | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 10 | 7 | 5 | 4 | 1 | 0 | 16 | 9 |
| Milverton Drives | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 2 | 0 | 0 | 9 | 7 | 4 | 4 | 0 | 0 | 21 | 15 |
| Minto Mad Dogs | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 14 | 4 |
| Normanby | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| Normanby Wildcats | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
| Ripley Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Teeswater Otters | 2 | 1 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 18 | 13 |
| Tiverton | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 3 | 0 | 0 | 21 | 5 |
| Wingham Ironmen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Clinton Arena | 15 | 12 | 3 | 0 | 81 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 0 | 81 | 45 |
| Davidson Centre, Kincardine & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Harriston & Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| Hensall Arena | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
| Listowel Memorial Arena | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Lucknow District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 11 | 4 | 2 | 2 | 0 | 11 | 11 |
| Normanby Arena Complex | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| North Huron Westcast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 9 | 7 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
| Ripley Huron Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.