PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 2 | 6 | 2 | 32 | 64 | 10 | 2 | 7 | 1 | 36 | 61 | 20 | 4 | 13 | 3 | 68 | 125 |
| Playoff | 4 | 0 | 4 | 0 | 8 | 21 | 5 | 0 | 5 | 0 | 10 | 28 | 9 | 0 | 9 | 0 | 18 | 49 |
| Overall | 14 | 2 | 10 | 2 | 40 | 85 | 15 | 2 | 12 | 1 | 46 | 89 | 29 | 4 | 22 | 3 | 86 | 174 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Defenders | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 7 | 15 | 3 | 0 | 2 | 1 | 9 | 17 |
| Goderich Sailors | 2 | 0 | 1 | 1 | 9 | 11 | 2 | 0 | 2 | 0 | 6 | 11 | 4 | 0 | 3 | 1 | 15 | 22 |
| Kincardine Kinucks | 1 | 0 | 1 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 5 | 24 |
| Listowel Cyclones | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 6 | 21 |
| Mildmay Monarchs | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 0 | 4 | 0 | 9 | 20 |
| Minto Mad Dogs | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 1 | 1 | 0 | 6 | 10 | 4 | 1 | 3 | 0 | 8 | 18 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 11 | 13 |
| Teeswater Otters | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 1 | 2 | 0 | 9 | 17 | 6 | 3 | 3 | 0 | 22 | 23 |
| Tiverton | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 16 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
| Clinton Arena | 2 | 0 | 1 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 8 |
| Davidson Centre, Kincardine & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 6 | 11 |
| Harriston & Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Hensall Arena | 12 | 2 | 9 | 1 | 34 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 34 | 77 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 |
| Mildmay Carrick Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 9 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 15 | 2 | 0 | 2 | 0 | 7 | 15 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 17 | 3 | 1 | 2 | 0 | 9 | 17 |
| Tiverton Sports Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.