PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 9 | 3 | 4 | 2 | 22 | 25 | 11 | 4 | 4 | 3 | 29 | 27 | 20 | 7 | 8 | 5 | 51 | 52 |
| Playoff | 5 | 0 | 5 | 0 | 5 | 31 | 5 | 0 | 5 | 0 | 5 | 23 | 10 | 0 | 10 | 0 | 10 | 54 |
| Overall | 14 | 3 | 9 | 2 | 27 | 56 | 16 | 4 | 9 | 3 | 34 | 50 | 30 | 7 | 18 | 5 | 61 | 106 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth Bulldogs | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 3 | 1 | 5 | 13 |
| Brussels | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 7 | 3 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 9 |
| Elma Logan | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
| Goderich Sailors | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 11 | 2 |
| Listowel Cyclones | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 11 | 4 | 0 | 2 | 2 | 6 | 15 |
| Milverton Drives | 2 | 0 | 2 | 0 | 0 | 16 | 2 | 0 | 2 | 0 | 3 | 9 | 4 | 0 | 4 | 0 | 3 | 25 |
| Peewee Local 1 | 2 | 0 | 2 | 0 | 4 | 12 | 4 | 0 | 4 | 0 | 6 | 20 | 6 | 0 | 6 | 0 | 10 | 32 |
| Seaforth Stars | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 4 |
| Zurich Thunder | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Arena | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
| Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Clinton Arena | 3 | 0 | 1 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | 2 | 6 | 10 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Goderich Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Hensall Arena | 10 | 3 | 7 | 0 | 19 | 44 | 3 | 0 | 3 | 0 | 5 | 16 | 13 | 3 | 10 | 0 | 24 | 60 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 3 | 11 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.