PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 7 | 7 | 0 | 0 | 35 | 7 | 1 | 1 | 0 | 0 | 4 | 3 | 8 | 8 | 0 | 0 | 39 | 10 |
| Regular Season | 11 | 9 | 1 | 1 | 48 | 19 | 9 | 7 | 1 | 1 | 41 | 18 | 20 | 16 | 2 | 2 | 89 | 37 |
| Playoff | 6 | 3 | 3 | 0 | 26 | 19 | 4 | 3 | 1 | 0 | 14 | 8 | 10 | 6 | 4 | 0 | 40 | 27 |
| Overall | 24 | 19 | 4 | 1 | 109 | 45 | 14 | 11 | 2 | 1 | 59 | 29 | 38 | 30 | 6 | 2 | 168 | 74 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Blyth Bulldogs | 4 | 2 | 1 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 8 | 5 | 6 | 4 | 1 | 1 | 18 | 10 |
| Brussels | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 18 | 3 |
| Elma Logan | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 7 | 3 |
| Goderich Sailors | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 17 | 2 |
| Listowel Cyclones | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 0 | 1 | 6 | 4 | 4 | 1 | 2 | 1 | 10 | 11 |
| Lucknow Sepoys | 2 | 2 | 0 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 7 |
| Milverton Drives | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 1 | 3 | 0 | 9 | 14 |
| Peewee Local 2 | 4 | 4 | 0 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 12 | 4 | 6 | 6 | 0 | 0 | 32 | 10 |
| Seaforth Stars | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
| St. Mary's Rock | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
| TBA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Zurich Thunder | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 17 | 4 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Arena | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 15 | 6 |
| Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Clinton Arena | 6 | 3 | 2 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 19 | 9 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| Hensall Arena | 9 | 7 | 2 | 0 | 40 | 22 | 1 | 1 | 0 | 0 | 6 | 1 | 10 | 8 | 2 | 0 | 46 | 23 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
| Lucknow District Sports Complex | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| Maitland Recreation Centre (YMCA) | 5 | 5 | 0 | 0 | 27 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 6 | 6 | 0 | 0 | 33 | 5 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
| Seaforth & District Community Centre | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 4 | 0 | 0 | 17 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.