PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 8 | 4 | 4 | 0 | 19 | 17 | 5 | 2 | 3 | 0 | 14 | 14 | 13 | 6 | 7 | 0 | 33 | 31 |
| Regular Season | 7 | 4 | 3 | 0 | 21 | 23 | 8 | 6 | 1 | 1 | 27 | 18 | 15 | 10 | 4 | 1 | 48 | 41 |
| Playoff | 6 | 0 | 4 | 2 | 15 | 26 | 5 | 2 | 3 | 0 | 9 | 11 | 11 | 2 | 7 | 2 | 24 | 37 |
| Overall | 21 | 8 | 11 | 2 | 55 | 66 | 18 | 10 | 7 | 1 | 50 | 43 | 39 | 18 | 18 | 3 | 105 | 109 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ayr Flames | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
| Birmingham Liberty | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
| Bruce Peninsula North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Burford Coyotes | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Drayton Defenders | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 7 | 6 |
| Dresden Jr.Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 4 |
| Listowel Cyclones | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Lucan Irish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Michigan Mountain Cats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mildmay Monarchs | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 3 |
| Milverton Drives | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 2 |
| Minto Mad Dogs | 2 | 0 | 2 | 0 | 7 | 10 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 3 | 0 | 13 | 16 |
| Mitchell Meteors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Motor City Chiefs | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Mount Forest Rams | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 2 | 0 | 7 | 14 |
| Oakridge Aeros | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 12 |
| South Huron Sabres | 3 | 0 | 1 | 2 | 7 | 10 | 2 | 0 | 2 | 0 | 2 | 5 | 5 | 0 | 3 | 2 | 9 | 15 |
| Teeswater Otters | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
| Wingham Ironmen | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 2 | 1 | 0 | 9 | 9 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Clinton Arena | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
| Harriston & Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
| Hensall Arena | 11 | 4 | 5 | 2 | 32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 32 | 34 |
| Ice Box Arena | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Lucan Community Centre | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 5 | 8 |
| Mildmay Carrick Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 8 | 3 | 1 | 2 | 0 | 10 | 8 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| North Huron Westcast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 6 | 7 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
| South Huron Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
| Southgate Arena | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 11 | 2 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tiverton Sports Arena | 3 | 0 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 13 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.