PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 4 | 1 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 13 |
| Regular Season | 11 | 4 | 6 | 1 | 25 | 31 | 11 | 1 | 8 | 2 | 10 | 30 | 22 | 5 | 14 | 3 | 35 | 61 |
| Playoff | 6 | 4 | 1 | 1 | 17 | 12 | 6 | 3 | 2 | 1 | 13 | 10 | 12 | 7 | 3 | 2 | 30 | 22 |
| Overall | 21 | 9 | 9 | 3 | 49 | 56 | 17 | 4 | 10 | 3 | 23 | 40 | 38 | 13 | 19 | 6 | 72 | 96 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth Bulldogs | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 6 |
| Brussels | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 8 |
| Clifford Thunder | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 1 | 0 | 18 | 6 |
| Drayton Defenders | 2 | 2 | 0 | 0 | 8 | 6 | 2 | 1 | 0 | 1 | 4 | 1 | 4 | 3 | 0 | 1 | 12 | 7 |
| Goderich Sailors | 4 | 1 | 1 | 2 | 7 | 7 | 2 | 0 | 1 | 1 | 1 | 4 | 6 | 1 | 2 | 3 | 8 | 11 |
| Listowel Cyclones | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 4 | 0 | 0 | 11 | 3 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 7 |
| Minto Mad Dogs | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 5 |
| Seaforth Stars | 3 | 0 | 3 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 9 | 5 | 0 | 5 | 0 | 1 | 22 |
| Teeswater Otters | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 3 |
| Wingham Ironmen | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 2 | 1 | 1 | 10 | 9 |
| Zurich Thunder | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 3 | 9 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Arena | 7 | 2 | 4 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 12 | 24 |
| Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Clifford Arena | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 15 | 4 |
| Clinton Arena | 7 | 4 | 2 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 14 | 12 |
| Hensall Arena | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
| Maitland Recreation Centre (YMCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 4 |
| Mildmay Carrick Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
| Minto Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| North Huron Westcast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
| Seaforth & District Community Centre | 4 | 1 | 2 | 1 | 7 | 13 | 2 | 0 | 2 | 0 | 0 | 9 | 6 | 1 | 4 | 1 | 7 | 22 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.