PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 12 | 9 | 3 | 0 | 45 | 24 | 2 | 2 | 0 | 0 | 8 | 1 | 14 | 11 | 3 | 0 | 53 | 25 |
| Regular Season | 10 | 6 | 3 | 1 | 55 | 21 | 10 | 6 | 3 | 1 | 50 | 21 | 20 | 12 | 6 | 2 | 105 | 42 |
| Playoff | 9 | 6 | 3 | 0 | 39 | 27 | 8 | 6 | 2 | 0 | 27 | 27 | 17 | 12 | 5 | 0 | 66 | 54 |
| Overall | 31 | 21 | 9 | 1 | 139 | 72 | 20 | 14 | 5 | 1 | 85 | 49 | 51 | 35 | 14 | 2 | 224 | 121 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran-Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
| Ayr Flames | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Blyth Bulldogs | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
| Drayton Defenders | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 18 | 3 |
| Durham Huskies | 2 | 0 | 2 | 0 | 7 | 9 | 3 | 2 | 0 | 1 | 10 | 6 | 5 | 2 | 2 | 1 | 17 | 15 |
| Goderich AE Sailors | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Goderich REP Sailors | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 4 |
| Hanover Falcons | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 10 | 8 |
| Harrow Rams | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 3 | 17 |
| Kincardine Kinucks | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Lambton Shores Predators | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
| Listowel Cyclones | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 14 | 10 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
| Minto Mad Dogs | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
| Mitchell Meteors | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Mount Forest Rams | 4 | 4 | 0 | 0 | 23 | 9 | 2 | 1 | 1 | 0 | 7 | 8 | 6 | 5 | 1 | 0 | 30 | 17 |
| Seaforth Stars | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 7 | 4 |
| South Huron Sabres | 4 | 4 | 0 | 0 | 22 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 5 | 5 | 0 | 0 | 26 | 12 |
| Tavistock Titans | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | 2 |
| TBA | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Teeswater Otters | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 23 | 1 |
| Wingham Ironmen | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 10 | 6 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Arena | 3 | 2 | 1 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 9 |
| Clinton Arena | 14 | 10 | 4 | 0 | 76 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | 0 | 76 | 34 |
| Durham & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 6 | 3 | 2 | 0 | 1 | 10 | 6 |
| Harriston & Minto Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
| Harrow - Colchester South Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
| Hensall Arena | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 9 | 6 |
| Maitland Recreation Centre (YMCA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Mildmay Carrick Recreation Complex | 3 | 3 | 0 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 4 | 0 | 0 | 21 | 8 |
| Mount Forest & District Sports Complex | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
| Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| North Huron Westcast Community Complex | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 12 | 6 | 6 | 4 | 2 | 0 | 18 | 10 |
| Paisley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| PMD Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
| Seaforth & District Community Centre | 4 | 3 | 1 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 5 | 4 | 1 | 0 | 19 | 8 |
| South Huron Recreation Centre | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 11 | 11 |
| Teeswater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.