PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 7 | 5 | 2 | 0 | 45 | 13 | 11 | 9 | 1 | 1 | 58 | 14 | 18 | 14 | 3 | 1 | 103 | 27 |
| Playoff | 3 | 1 | 2 | 0 | 14 | 9 | 4 | 3 | 1 | 0 | 9 | 8 | 7 | 4 | 3 | 0 | 23 | 17 |
| Overall | 10 | 6 | 4 | 0 | 59 | 22 | 15 | 12 | 2 | 1 | 67 | 22 | 25 | 18 | 6 | 1 | 126 | 44 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth Bulldogs | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
| Brussels | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
| Elma Logan | 1 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 19 | 0 |
| Listowel Cyclones | 2 | 1 | 1 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 10 | 3 | 4 | 3 | 1 | 0 | 18 | 7 |
| Milverton Drives | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 16 | 7 |
| Mitchell Meteors | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 7 |
| Novice Local 1 | 1 | 1 | 0 | 0 | 9 | 2 | 5 | 5 | 0 | 0 | 25 | 8 | 6 | 6 | 0 | 0 | 34 | 10 |
| Seaforth Stars | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 1 | 2 | 1 | 11 | 12 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Bayfield Arena | 10 | 6 | 4 | 0 | 59 | 22 | 5 | 5 | 0 | 0 | 25 | 8 | 15 | 11 | 4 | 0 | 84 | 30 |
| Blyth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Brussels Morris Grey Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Listowel Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
| Perth East Recreation Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.